This high-precision spindle taper hole runout ≤0.001mm, static runout ≤0.005mm, high dynamic accuracy and stability of spindle during machining, effectively ensure the surface smoothness of workpiece.The maximum speed of high efficiency spindle reached 40000rpm, and the material removal rate was significantly improved during processing.Thus, high efficiency processing can be guaranteed.High reliability spindle USES high precision ceramic ball bearing FAG/SKF, bearing before delivery for the full speed section of the spectrum detection, and equipped with a motor temperature control sensor, real-time monitoring spindle processing temperature, ensure the safe operation of the spindle long life.
Specification:
model | 0840A-ISO20 | Max speed(rpm) | 40000 | Max frequency (Hz) | 1333 |
Max voltage (V) | 380 | Rate current(A) | 7.5 | Rated power(Kw) | 3.5 |
Max torque Nm | 1.27 | Max current(A) | 14 | Max power(Kw) | 4.0 |
Technical Data Sheet | |||||
item | Name | value | note | ||
1 | Bearing lubrication | Grease | |||
2 | Standard tool holder | ISO20shank-ER16 | |||
3 | Number of broach | More than three million | |||
4 | spindle discharge pressure | 0.5-0.6 | MPa | ||
5 | Spindle pinch pressure | 0.5-0.6 | MPa | ||
6 | Air pressure | 0.2-0.25 | MPa | ||
7 | Spindle blowing air flow | 30±10 | L/min | ||
8 | Spindle gas seal pressure | 0.2-0.25 | MPa | ||
9 | Spindle Gas sealed gas flow | 50±10 | L/min | ||
10 | Cooling water pressure | 0.25-0.4 | MPa | ||
11 | Cooling water flow | 2-3 | L/min | ||
12 | Cooling water temperature | 24-28 | ℃ | ||
13 | Radial stiffness of spindle | ≥80 | N/μm | ||
14 | Axial stiffness of spindle | ≥70 | N/μm | ||
15 | Full runout of the inner cone of the spindle end | ≤0.001 | mm | ||
16 | Static bias of spindle end | ≤0.002 | 75mm | ||
17 | Spindle Vibration value | ≤0.8 | mm/s | ||
18 | Spindle assembly diameter | Φ80 0/-0.019 | mm | ||
19 | Noise value | ≤72 | dBA | ||
20 | Tool holder Tightening force | 500(1±10%) | N | ||
21 | Insulation resistance of motor | ≥500 | H | ||
22 | Pressure test of motor winding | 1500V/min | |||
Ca
If have any question,welcome to contact us!
Caroline,Ding
Foshan Nanhai Xingtuo Precise Machinery Co., Ltd.
Tel:+757 81239106-36
Email:sales3@eejaxt.com