DC-120 Spindle Technical Data Sheet | ||||
Application of Industry | Machining Center | |||
Spindle Type | DC-120 | Rated frequency (Hz)Max | 1000 | |
Rated speed (rpm) | 40000(max) | Rated voltage (V) Max | 380 | |
Maximum current (A) | 30 (Max) | Power (Kw) Max | 11 | |
3 | Collet torque(Nm) | 13(Max) | ||
4 | Static deflection at shaft end (μm) | ≤0.008 | ||
6 | Vibration(mm/s) | ≤1.0 | ||
7 | Diameter of the mounting diameter(mm) | Φ120 0/-0.022 | ||
8 | Cooling system water flow rate(L/min) | 3-4 | ||
10 | Motor winding insulation resistance(MΩ) | ≥500(grade H) | ||
11 | Motor winding voltage test(V/M) | 1500V/1 Min | ||
12 | Noise value(dBA) | ≤72 | ||
13 | Spindle dust blowing pressure(kg f/cm2) | 2.5~3.0 | ||
14 | Spindle blowing dust gas flow(L/min) | 110±10 |
Hot Tags:
China High Precision And Speed Milling And Machining Motorized Spindle
High Precision And Speed Milling And Machining Motorized Spindle factory
high quality High Precision And Speed Milling And Machining Motorized Spindle
High Precision And Speed Milling And Machining Motorized Spindle manufacturers