Our 60C spindle advantages: carving machine spindle has compact
structure, light weight, small inertia, small vibration, low noise, fast
response and other advantages, and carving machine spindle speed high,
power, simplified machine design, easy to achieve spindle
positioning.Engraving machine spindle bearing using high-speed bearing
technology, heat resistance, life is several times the traditional
bearing, in a lot of equipment will be used above the carving machine
spindle is to take a fancy to its characteristics.
Our 60C spindle
spindle characteristics: carving machine spindle is a high speed, high
precision, low noise, inner ring with lock structure, lubrication way
more suitable for spray lubrication.Carving machine spindle in CNC
machine tools and the corresponding mechanical and electrical equipment
above the use of more.
DC-60C Spindle Technical Data Sheet | |||
Application of Industry | Engraving Glass/Acrylic | ||
Spindle Type | DC-60C | Rated frequency (Hz) | 167~1000 |
Rated speed (rpm) | 10000~60000 | Rated voltage (V) | 33~200 |
Maximum current (A) | 5 | Power (Kw) | 1.2/1.5/1.8 |
1 | Cone Run-out(μm) | 1.27(max) | |
2 | Cylinder working pressure(kg f/cm2) | 5.6-6.0 | |
3 | Method of Tool Change | Automatic | |
4 | Collet torque(N·cm) | ≥254 (Φ6) | |
5 | Static deflection at shaft end (μm) | ≤2.0 | |
6 | Dynamic deflection at shaft end (μm) | ≤8.0 | |
7 | Vibration(mm/s) | ≤1.0 | |
8 | Diameter of the mounting diameter(mm) | Φ61.902~61.91 | |
9 | Cooling system water flow rate(L/min) | Water:≥1.6,Oil:≥3.0 | |
10 | Cooling system water pressure(kg f/cm2) | Water:≥2.5,Oil:≥4.0 | |
11 | Motor winding insulation resistance(MΩ) | ≥500(grade H) | |
12 | Motor winding voltage test(V/M) | 1500V/1 Min | |
13 | Noise value(dBA) | ≤72 | |
14 | Spindle dust blowing pressure(kg f/cm2) | 2.5~3.0 | |
15 | Spindle blowing dust gas flow(L/min) | ≥60 |
Application:
Contact us!
Caroline,Ding
Foshan Nanhai Xingtuo Precise Machinery Co., Ltd.
Tel:+757 81239106-36
Email:sales3@eejaxt.com